SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/57/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 6529 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.507e+01    -1.401e+01  
T     =      28.012s       28.409s  

RSS   =    3.165e-04
SD    =    2.849e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.010e+00    9.895e-03
    2       2.000s     9.641e-01     9.680e-01    3.896e-03
    3       3.000s     9.278e-01     9.277e-01   -1.117e-04
    4       4.000s     8.917e-01     8.891e-01   -2.591e-03
    5       5.000s     8.560e-01     8.521e-01   -3.935e-03
    6       6.000s     8.210e-01     8.165e-01   -4.469e-03
    7       7.000s     7.869e-01     7.824e-01   -4.452e-03
    8       8.000s     7.538e-01     7.497e-01   -4.083e-03
    9       9.000s     7.218e-01     7.183e-01   -3.507e-03
   10      10.000s     6.910e-01     6.882e-01   -2.825e-03
   11      11.000s     6.614e-01     6.593e-01   -2.102e-03
   12      12.000s     6.330e-01     6.316e-01   -1.379e-03
   13      13.000s     6.057e-01     6.050e-01   -6.782e-04
   14      14.000s     5.796e-01     5.796e-01   -1.268e-05
   15      15.000s     5.545e-01     5.551e-01    6.097e-04
   16      16.000s     5.305e-01     5.317e-01    1.182e-03
   17      17.000s     5.075e-01     5.092e-01    1.695e-03
   18      18.000s     4.855e-01     4.876e-01    2.138e-03
   19      19.000s     4.644e-01     4.669e-01    2.499e-03
   20      20.000s     4.443e-01     4.471e-01    2.765e-03
   21      21.000s     4.251e-01     4.281e-01    2.925e-03
   22      22.000s     4.069e-01     4.098e-01    2.970e-03
   23      23.000s     3.894e-01     3.923e-01    2.898e-03
   24      24.000s     3.729e-01     3.756e-01    2.712e-03
   25      25.000s     3.571e-01     3.595e-01    2.421e-03
   26      26.000s     3.421e-01     3.441e-01    2.040e-03
   27      27.000s     3.277e-01     3.293e-01    1.590e-03
   28      28.000s     3.141e-01     3.152e-01    1.096e-03
   29      29.000s     3.010e-01     3.016e-01    5.815e-04
   30      30.000s     2.885e-01     2.886e-01    7.298e-05
   31      31.000s     2.765e-01     2.761e-01   -4.078e-04
   32      32.000s     2.650e-01     2.642e-01   -8.432e-04
   33      33.000s     2.539e-01     2.527e-01   -1.221e-03
   34      34.000s     2.433e-01     2.417e-01   -1.536e-03
   35      35.000s     2.330e-01     2.312e-01   -1.790e-03
   36      36.000s     2.231e-01     2.211e-01   -1.988e-03
   37      37.000s     2.136e-01     2.115e-01   -2.143e-03
   38      38.000s     2.045e-01     2.022e-01   -2.270e-03
   39      39.000s     1.958e-01     1.934e-01   -2.386e-03

============================================================

